Alistair Bell
- 5
- 5
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Escape from Alcatraz | The Autistic Four | 29:30 | 2 | 4 | Feb 7th, 2026 | view |
| |
Room 13 | The Bells | 53:08 | 4 | 2 | May 31st, 2025 | view |
| |
Escape from R.M.S. Titanic | Norfolk and Chants | 44:00 | 5 | 4 | Jul 23rd, 2023 | view |
| |
Escape from Alcatraz | Norfolk and chants | 53:46 | 8 | 4 | Jul 12th, 2023 | view |
| |
Room 13 | Norfolk and Chants | 51:36 | 5 | 4 | Jul 12th, 2023 | view |


