Julian
- 5
- 3
- 60%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Room 13 | The tisms | 50:06 | 3 | 5 | Sep 28th, 2026 | view |
| |
Room 13 | Mc’Bell | 51:30 | 3 | 7 | Aug 28th, 2025 | view |
| |
Escape from Alcatraz | Mc’Bell | 6 | 5 | Feb 18th, 2025 | view | |
| |
Escape from R.M.S. Titanic | Team Sarah | 56:50 | 4 | 4 | Jun 20th, 2024 | view |
| |
Escape from R.M.S. Titanic | Team Quartets | 7 | 4 | Aug 29th, 2023 | view |


