Sarah
- 8
- 5
- 62.5%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Room 13 | Send Help | 38:05 | 4 | 5 | Oct 23rd, 2026 | view |
| |
Room 13 | The tisms | 50:06 | 3 | 5 | Sep 28th, 2026 | view |
| |
Escape from R.M.S. Titanic | Mcbell | 44:00 | 2 | 5 | Feb 18th, 2025 | view |
| |
Room 13 | Mc’Bell | 20:00 | 0 | 5 | Feb 18th, 2025 | view |
| |
Escape from Alcatraz | Mc’Bell | 6 | 5 | Feb 18th, 2025 | view | |
| |
Room 13 | PLZ Send Help | 31:30 | 1 | 4 | Feb 4th, 2025 | view |
| |
Room 13 | A.S.T. Family | 5 | 4 | Dec 30th, 2024 | view | |
| |
Escape from R.M.S. Titanic | Team Quartets | 7 | 4 | Aug 29th, 2023 | view |


