Zane
- 8
- 7
- 87.5%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Room 13 | The tisms | 50:06 | 3 | 5 | Sep 28th, 2026 | view |
| |
Escape from Alcatraz | Send help | 35:00 | 0 | 5 | Oct 23rd, 2025 | view |
| |
Room 13 | Birthday midge | 43:26 | 2 | 4 | Sep 28th, 2025 | view |
| |
Escape from R.M.S. Titanic | Mcbell | 44:00 | 2 | 5 | Feb 18th, 2025 | view |
| |
Room 13 | Mc’Bell | 20:00 | 0 | 5 | Feb 18th, 2025 | view |
| |
Escape from Alcatraz | Mc’Bell | 6 | 5 | Feb 18th, 2025 | view | |
| |
Room 13 | PLZ Send Help | 31:30 | 1 | 4 | Feb 4th, 2025 | view |
| |
Room 13 | Mc’Bell family | 35:00 | 1 | 5 | Jan 19th, 2025 | view |


