Bradley
- 6
- 4
- 66.7%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Escape from Alcatraz | Goofy goobers | 18:36 | 0 | 2 | Jun 7th, 2026 | view |
| |
Room 13 | Goofy goobers | 42:35 | 2 | 3 | Feb 27th, 2026 | view |
| |
Escape from Alcatraz | Goofy goober | 15:33 | 0 | 3 | Jan 25th, 2026 | view |
| |
Escape from R.M.S. Titanic | goofy goobers | 46:28 | 4 | 2 | Jan 23rd, 2026 | view |
| |
Room 13 | Goofy goobers | 6 | 2 | Jan 16th, 2026 | view | |
| |
Escape from Alcatraz | Goofy goober | 6 | 2 | Jan 16th, 2026 | view |


